top of page

.png)

IMG-5503-scaled.jpg

IMG-5504-scaled (1).jpg

IMG-5506-scaled.jpg

IMG-5503-scaled.jpg
1/6
TS70P with warming box and live smoke option
$5,742.00
Overall Dimensions | 76”h x 64”l x 44”w |
---|---|
Cooking Area | 6.85 sq. ft. (987 sq. in.) |
Top Grate Dimensions | 20” x 24” |
Space Above Top Grate | 4.5” |
Bottom Grate Dimensions | 22” x 24” |
Space Between Grates | 5.5” |
Grate Style | Wire Grid With 1/2” Spacing |
Tank Dimensions | 23.375” x 43.25” (70-gallon) |
Metal Thickness on Tank | 0.1875” |
Fire Box Dimensions | 18.5” Cube (Inside: 18” x 18” x 13”) |
Metal Thickness on Fire Box | 0.25” |
Net Weight | 535 lbs. |
Shipping Weight | 635 lbs. |
Capacity of Pork Butts | 7-8 |
Capacity of Baby Back Ribs | 7-8 |
Capacity of Spare Ribs | 6 |
Capacity of Whole Briskets | 5-6 |
Capacity of Whole Chickens | 12 |
Capacity of Whole Pigs | 20-25 lbs. |
1
2
3
SELECT ADDONS
$
275
Charcoal Slide-Out Basket
$
120
Extra Grate in Warming Box
$
850
Insulated Firebox
$
65
Replacement 8" Caster
$
125
Replacement Ash Pan
$
125
Replacement Firebox Grate
$
240
Replacement Stainless Steel Grate
$
60
Replacement Thermometer
$
68
Replacement Wheel With Solid Tire
$
65
Replacement Wheel With Tire
$
68
Solid Tires (set)
$
395
Stainless Steel Drip Pan
$
225
Stainless Steel Exterior Shelf
$
205
Vinyl Cover
$
208
Vinyl Cover
bottom of page